Elite Range
Hydraulic flail hedge cutters for small and medium power tractors (40-150hp), suitable for all hedge crop types, cleaning embankments, ditches and road sides.

Technical Information
ELITE 350 | ELITE 400 | ELITE 450 |
---|---|---|
Machine weight – 470kg | Machine weight – 530kg | Machine weight – 570kg |
Maximum pto speed – 540rpm | Maximum pto speed – 540rpm | Maximum pto speed – 540rpm |
Maximum rotor speed – 2800rpm | Maximum rotor speed – 2800rpm | Maximum rotor speed – 2800rpm |
Pump power – 23hp | Pump power – 23hp | Pump power – 23hp |
Oil tank capacity – 85ltr | Oil tank capacity – 85ltr | Oil tank capacity – 85ltr |
Minimum tractor weight –1800kg | Minimum tractor weight – 2100kg | Minimum tractor weight – 2200kg |
Minimum tractor power – 40/50hp | Minimum tractor power – 50/60hp | Minimum tractor power – 50/70hp |
Minimum tractor track (tyre centres) – 150cm | Minimum tractor track (tyre centres) – 160cm | Minimum tractor track (tyre centres) – 160cm |
Further Information
Oil flow rate of the 2 pumps (l/Min): 47l/min + 15l/min
Ø Rotor tube and thickness: Ø 82,5 X 10 mm
Ø Rear roller and thickness: Ø 121 X 5 mm
Cemented bushes in the joints: Standard
Mechanical safety impact-prevention device: Standard
Reversible rotor: Standard
Floating head: Standard
Hydraulic safety shock-prevention device on the 2° arm: Optional
Electronic proportional controls: Optional
Oil cooler with thermostat: Optional
Belt drive: Optional
Special top link connection: Optional
Belts drive: Optional